Project Description
SPECIFICATIONS
ITEM | UNIT | Q1322 |
Max dia.swing over bed | mm | 670 |
Max dia.swing over cross slide | mm | 380 |
Max.length of work-piece | mm | 1500/3000/4000/5000 |
Width of bed | mm | 550 |
Spindle bore | mm | 225 |
Power of spindle motor | KW | 11KW |
Spindle speed | RPM | FWD.12 STEPS, 36-380 |
Z axis feed grade/range | Mm/r | 26/0.07-1.33 |
X axis feed grade/range | Mm/r | 22/0.02-0.45 |
Carriage rapid traverse speed | mm/min | 4000 |
Cross slide rapid traverse speed | mm/min | 2300 |
Metric thread grade/range | mm | 24/1-14 |
Inch  thread grade/range | T.P.I | 40/2-28 |
Traverse of Cross slide | mm | 320 |
Max.traverse of turret | mm | 200 |
Tailstock quill travel | mm | 205 |
Tailstock quill Dia/taper | 100mm /MT5# | |
Overall dimensions(L*W*H) | mm | 3660x1550x1480 |
Machine weight | KG | 4800 |
STANDARD CONFIGURATION
- Front and rear four-jaw manual chuck.
- Vertical four-station manual turret.
- With Manual tailstock.
- The rear bracket.
- Automatic lubrication system.
- Turning cooling system.
OPTIONAL CONFIGURATION
YZ CNC MACHINERY ADVANTAGES
Over 18 years experience in the CNC machine industry.
Engineers are available to service machinery overseas.
Warranty period is one year, life-long after sale service.
Our experienced technicians can offer you answer to your technical questions, and in many cases, solve your problem effectively over the phone.
RELATE PRODUCTS
yzlatheadmin2020-09-06T09:47:27+00:00
yzlatheadmin2020-09-06T09:48:03+00:00