Project Description
SPECIFICATIONS
Specifications | CK6140 | CK6150 | CK6161 | CK6166 | CK6180 | ||||||||
Max.Swing over bed | 400mm | 500mm | 610mm | 660mm | 800mm | ||||||||
Max.workpiece length | 750/1000/1500/2000/3000 | ||||||||||||
Spindle taper | Morse NO.6(MT6) [φ90 1:20(B type)]  [φ113  1:20(C type)] | ||||||||||||
Chuck size | C6[D8 (B TYPE ,C TYPE)] | ||||||||||||
Spindle bore diameter | φ52MM, [φ80MM (BTYPE)],  [φ105MM(C TYPE)] | ||||||||||||
Range of spindle speeds(3 steps) (Auto.change gear) |
Independent spindle:100-1600r/min 21-1500r/min ( I 162-1500 Â II 66-500 Â Â III Â 21-150) |
||||||||||||
Tail stock center travel | 150mm | ||||||||||||
Tail stock sleeve taper | MT5 | ||||||||||||
Positioning accuracy | ±0.015mm | ||||||||||||
Repositioning accuracy | ±0.006mm | ||||||||||||
X/Z rapid traverse | 4/6m/min | ||||||||||||
Spindle Motor | 7.5KW | 11KW | |||||||||||
Overall dimensions for 750mm | 2550x1550x1700mm | 2550x1550x1900mm | |||||||||||
Overall dimensions for 1000mm | 2750x1550x1700mm | 2750x1550x1900mm | |||||||||||
Overall dimensions for 1500mm | 3250x1550x1700mm | 3250x1550x1900mm | |||||||||||
Overall dimensions for 2000mm | 3700x1550x1700mm | 3700x1550x1900mm | |||||||||||
Overall dimensions for 3000mm | 4710x1550x1700mm | 4710x1550x1900mm | |||||||||||
Length | G.W | N.W | G.W | N.W | G.W | N.W | G.W | N.W | G.W | N.W | |||
Overall dimensions for 750mm | 2800KG | 2100KG | 2900KG | 2120KG | 2850KG | 2250KG | 2900KG | 2300KG | 3000KG | 2400KG | |||
Overall dimensions for 1000mm | 2900KG | 2200KG | 3000KG | 2240KG | 3000KG | 2400KG | 3050KG | 2450KG | 3150KG | 2550KG | |||
Overall dimensions for 1500mm | 3150KG | 2300KG | 3200KG | 2350KG | 3200KG | 2600KG | 3250KG | 2650KG | 3350KG | 2750KG | |||
Overall dimensions for 2000mm | 3350KG | 2700KG | 3400KG | 2740KG | 3400KG | 2830KG | 3450KG | 2880KG | 3550KG | 2980KG | |||
Overall dimensions for 3000mm | 4100KG | 3500KG | 4200KG | 3600KG | 4250KG | 3650KG | 4300KG | 3700KG | 4400KG | 3800KG |
STANDARD CONFIGURATION
1) System:GSK928TD-L, servo motor and drive.
2) Pneumatic collet.
3) Gang type tool post.
4) Cooling system.
5) Lighten system.
6) Automatic lubrication system.
OPTIONAL CONFIGURATION
1). CNC system: GSK, Siemens, Fanuc, KND, GUNT.
2). Hydraulic chuck, Pneumatic chuck .
3). Hydraulic tailstock, Pneumatic tailstock.
4). 4/6-station electric turret.
5). Automatic bar feeder, Chip conveyor.
YZ CNC MACHINERY ADVANTAGES
Over 18 years experience in the CNC machine industry.
Engineers are available to service machinery overseas.
Warranty period is one year, life-long after sale service.
Our experienced technicians can offer you answer to your technical questions, and in many cases, solve your problem effectively over the phone.
RELATE PRODUCTS
yzlatheadmin2020-09-06T08:47:45+00:00
yzlatheadmin2020-09-06T08:53:31+00:00
yzlatheadmin2020-09-06T09:06:01+00:00
yzlatheadmin2020-09-06T09:07:37+00:00